Equity Component [Domain]
Common Stock [Member] Treasury Stock [Member] Additional Paid-in Capital [Member] Retained Earnings [Member] Accumulated Other Comprehensive Income [Member]
2006 Statement [Line Items]
Increase (Decrease) in Stockholders' Equity [Roll Forward]
Net Income (Loss) 0 0 0 4,182,000,000 0 4,182,000,000
Other Comprehensive Income (Loss), Net of Tax, Period Increase (Decrease) 0 0 0 0 40,000,000 40,000,000
Dividends, Common Stock 0 0 0 (688,000,000) 0 688,000,000
Stock Issued During Period, Value, New Issues 0 0 10,000,000 0 0 10,000,000
Stock Issued During Period, Value, Acquisitions 11,000,000 0 2,054,000,000 0 0 2,065,000,000
Stock Issued During Period, Value, Stock Options Exercised 2,000,000 0 14,000,000 0 0 16,000,000
Treasury Stock, Value, Acquired, Cost Method 0 1,473,000,000 0 0 0 1,473,000,000
Stockholders' Equity 174,000,000 (1,481,000,000) 6,905,000,000 13,919,000,000 (333,000,000) 19,184,000,000
2005 Statement [Line Items]
Increase (Decrease) in Stockholders' Equity [Roll Forward]
Net Income (Loss) 0 0 0 5,281,000,000 0 5,281,000,000
Other Comprehensive Income (Loss), Net of Tax, Period Increase (Decrease) 0 0 0 0 (528,000,000) (528,000,000)
Dividends, Common Stock 0 0 0 (520,000,000) 0 520,000,000
Stock Issued During Period, Value, New Issues 0 0 16,000,000 0 0 16,000,000
Stock Issued During Period, Value, Acquisitions 0 0 0 0 0 0
Stock Issued During Period, Value, Stock Options Exercised 2,000,000 0 239,000,000 0 0 241,000,000
Treasury Stock, Value, Acquired, Cost Method 0 8,000,000 0 0 0 8,000,000
Stockholders' Equity 161,000,000 (8,000,000) 4,827,000,000 10,425,000,000 (373,000,000) 15,032,000,000
2004 Statement [Line Items]
Increase (Decrease) in Stockholders' Equity [Roll Forward]
Net Income (Loss) 0 0 0 2,568,000,000 0 2,568,000,000
Other Comprehensive Income (Loss), Net of Tax, Period Increase (Decrease) 0 0 0 0 105,000,000 105,000,000
Dividends, Common Stock 0 0 0 (434,000,000) 0 434,000,000
Stock Issued During Period, Value, New Issues 0 0 8,000,000 0 0 8,000,000
Stock Issued During Period, Value, Acquisitions 0 0 0 0 0 0
Stock Issued During Period, Value, Stock Options Exercised 4,000,000 0 370,000,000 0 0 374,000,000
Treasury Stock, Value, Acquired, Cost Method 0 0 0 0 0 0
Stockholders' Equity 159,000,000 0 4,572,000,000 5,664,000,000 155,000,000 10,550,000,000
2003 Statement [Line Items] Increase (Decrease) in Stockholders' Equity [Roll Forward] Stockholders' Equity 155,000,000 0 4,194,000,000 3,530,000,000 50,000,000 7,929,000,000