Folder Name | Size |
File Name | Size |
us-arcroles-2009-01-31.xsd | 2,247 |
us-gaap-2009-01-31.xsd | 3,448,732 |
us-gaap-all-2009-01-31.xsd | 2,152 |
us-gaap-dep-def-2009-01-31.xml | 248,214 |
us-gaap-dep-pre-2009-01-31.xml | 137,016 |
us-gaap-doc-2009-01-31.xml | 11,457,366 |
us-gaap-ent-all-2009-01-31.xsd | 2,033 |
us-gaap-ent-std-2009-01-31.xsd | 2,289 |
us-gaap-lab-2009-01-31.xml | 10,695,267 |
us-gaap-ref-2009-01-31.xml | 5,776,396 |
us-gaap-std-2009-01-31.xsd | 1,835 |
us-roles-2009-01-31.xsd | 195,276 |
us-types-2009-01-31.xsd | 12,980 |
Total folders: 0 |
Total files: 13 |
Total size of all files: 31,981,803 |